IONIC-RESIN™ - Ion Exchange Resins High Performance Water Treatment Solutions
CATION RESIN : Products, values and applications
IONIC-RESIN™ offers high-quality ion exchange resins designed for water treatment, demineralization, and industrial purification processes. Our resins ensure excellent exchange capacity, durability, and consistent performance across various applications.
| IONIC-RESIN Designation | Type | Resin Type | Standard Ionic Form | Total Exchange Capacity meq/ml | Particle Size | Applications |
| SC 220 NA | GEL | SAC | Na⁺ | 1.8 | 0.3-1.2 | Water Softening, Boiler Feed Pretreatment, Textile, Laundry |
| SC 225 NA | GEL | SAC | Na⁺ | 1.9 | 0.3-1.2 | Industrial Softening, Hardness Removal |
| SC 225 H | GEL | SAC | H⁺ | 1.8 | 0.3-1.2 | DM Plant (Cation Unit), Dealkalization |
| SC 525 H | GEL | SAC | H⁺ | 1.9 | 0.3-1.2 | High Capacity DM Plant, Power Plants |
| SC 303 | GEL | SAC | H⁺ | 1.8 | 0.3-1.2 | General Demineralization |
| SC 790 | Macroporous | SAC | H⁺ | 1.8 | 0.3-1.2 | High Organic Water, Pharma, Chemical Industry |
| WC 236 | GEL | WAC | H⁺ | 3.9 | 0.3-1.2 | Dealkalization, Acid Reduction, DM Pretreatment |
| SAC: Strong Acid Cation – SBA: Strong Base Anion – WAC: Weak Acid Cation – WBA: Weak Base Anion | ||||||
ANION RESIN : Products, values and applications
True monodisperse beads, ideally suited for use in high performance demineralization units.
| IONIC-RESIN Designation | Type | Resin Type | Standard Ionic Form | Total Exchange Capacity meq/ml | Particle Size | Applications |
| SA 300(OH) | GEL | SBA | OH⁻ | 1 | 0.3-1.2 | Mixed Bed Polishing |
| SA 300 NG | GEL | SBA | OH⁻ | 1.1 | 0.3-1.2 | Drinking Water, High Purity Water |
| SA 300 | GEL | SBA | CL⁻ | 1.3 | 0.3-1.2 | Ultra Pure Water, Semiconductor |
| SA 3000 | GEL | SBA | CL⁻ | 1.3 | 0.3-1.2 | Industrial Water Treatment |
| WA 850 | Macroporous | WBA | Free Base | 1.5 | 0.3-1.2 | Organic Removal, ETP |
| SA 810(OH) | Macroporous | SBA | OH⁻ | 0.7 | 0.3-1.2 | Pharma, High Organic Load |
| SA 810 | Macroporous | SBA | CL⁻ | 1 | 0.3-1.2 | Condensate Polishing |
| SA FFIP | Isoporous | SBA | CL⁻ | 1.2 | 0.3-1.2 | Ultra Pure Water, Semiconductor |
| SA NIP | Isoporous | SBA | CL⁻ | 1.2 | 0.3-1.2 | Mixed Bed Polishing |
| SAC: Strong Acid Cation – SBA: Strong Base Anion – WAC: Weak Acid Cation – WBA: Weak Base Anion | ||||||
MIXED BED RESIN : Products, values and applications
Mixed Bed Resin are spherical polymers in the gel or macroreticular form and are used in heterogeneous processes. They are primarily based on functionalized styrene divinylbenzene copolymers but acrylic and phenolic backbones are also available. They offer high selectivity, high activity, and long lifetime in a variety of chemical reactions.
| IONIC-RESIN Designation | Type | Resin Type | Standard Ionic Form | Total Exchange Capacity meq/ml | Particle Size | Applications |
| R Pack 6 LTR | × | × | H⁺/OH⁻ | × | 0.3-1.2 | Small DM Units, Lab Use |
| 11 MB | × | × | H⁺/OH⁻ | × | 0.3-1.2 | Water Polishing |
| 12 MB | × | × | H⁺/OH⁻ | × | 0.3-1.2 | Industrial DM Plants |
| BYI 12 | × | × | H⁺/OH⁻ | × | 0.3-1.2 | High Purity Water |
| 115 MB | × | × | H⁺/OH⁻ | × | 0.3-1.2 | Pharma, Electronics |
| 151 MB | × | × | H⁺/OH⁻ | × | 0.3-1.2 | Ultra Pure Water |
| SAC: Strong Acid Cation – SBA: Strong Base Anion – WAC: Weak Acid Cation – WBA: Weak Base Anion | ||||||
SPECIALITY RESIN : Products, values and applications
Speciality Resins were developed to achieve operational efficiency in the development, manufacture or extraction of different biomolecules and plant extracts. Speciality Resins are manufactured by a very modern process to produce monodisperse beads providing excellent separation performance and resolving power.
| IONIC-RESIN Designation | Type | Resin Type | Standard Ionic Form | Total Exchange Capacity meq/ml | Particle Size | Applications |
| Softening Purple | GEL | SAC | Na⁺ | 1.9 | 0.3-1.2 | Water Softening (Color Indicator) |
| SR 100 | × | SR | OH⁻ | 0.9 | 0.3-1.2 | Nitrate / Fluoride Removal |
| SR 600 | × | SR | × | × | 0.3-1.2 | Heavy Metal Removal |
| SAC: Strong Acid Cation – SBA: Strong Base Anion – WAC: Weak Acid Cation – WBA: Weak Base Anion | ||||||
PHARMACEUTICAL RESIN : Products, values and applications
Pharmaceutical Resins were developed to achieve operational efficiency in the development, manufacture or extraction of different biomolecules and plant extracts. Pharmaceutical Resins are manufactured by a very modern process to produce monodisperse beads providing excellent separation performance and resolving power.
| IONIC-RESIN Designation | Type | Resin Type | Standard Ionic Form | Total Exchange Capacity meq/ml | Particle Size | Applications |
| SC 225 C | GEL | SAC | Ca⁺⁺ | 1.8 | 0.3-1.2 | Brine Softening, Food Processing |
| SAC: Strong Acid Cation – SBA: Strong Base Anion – WAC: Weak Acid Cation – WBA: Weak Base Anion | ||||||
